LC/UPC to SC/APC Fiber Optic Patch Cord with 3 Years Warranty 100N Lateral Pressure and >10000N Tensile Strength
Product Details:
| Certification: | RoHS, CE, Reach |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 |
|---|---|
| Price: | 0.45 |
|
Detail Information |
|||
| Model NO.: | LC/UPC Patch Cord | Connection Structure: | MPO-MPO |
|---|---|---|---|
| Material Shape: | Round Wire | Allowed Lateral Pressure: | 100(N/100mm)<1000(N/100mm) |
| Allowed Tensile Strength: | >10000N | Core: | Multicore |
| Sheath Material: | LSZH,PVC | Fiber Type: | OS1, OS2, Om1, Om2, Om3, Om4 |
| Connector Type: | Sc, FC, St, LC,Odc,Iplc,Pdlc, MTRJ, MPO,MTP,Mu,SMA | Cable Color: | Yellow, Blue, Green, Aqua, Red, Beige,Purple |
| Insertion Loss: | ≤0.3 DB | Return Loss: | ≥45 DB |
| Operating Wavelength: | 1310, 1510 Nm | Operating Temperature: | -40~75 ºC |
| Storage Temperature: | -45~85 ºC | ||
| Highlight: | 3 Years Warranty Fiber Optic Patch Cord,100N Lateral Pressure Fiber Optic Jumper,>10000N Tensile Strength Fiber Optic Cable |
||
Product Description
LC/UPC to SC/APC Customized Optic Equipment Fiber Optic Patch Cord
A high-performance fiber optic patch cord designed for connecting devices in signal routing applications, available in both singlemode and multimode configurations.
Key Features
- Low insertion loss and high return loss
- MT based Multi-fiber Connector supporting up to 12 fibers
- Exceptional reliability and stability
- Excellent repeatability and exchangeability
Applications
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Technical Specifications
| Parameter | Unit | FC, SC, LC/ Armoured | ST, MU | MT-RJ, MPO | E2000 |
|---|---|---|---|---|---|
| Insertion loss (typical) | dB | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
| Return loss | dB | ≥45 | ≥45 | ≥55 | ≥75 |
| Operating wavelength | nm | 1310, 1510 | |||
| Exchangeability | dB | ≤0.2 | |||
| Vibration | dB | ≤0.2 | |||
| Operating temperature | ºC | -40~75 | |||
| Storage temperature | ºC | -45~85 | |||
| Cable diameter | mm | φ3.0, φ2.0, φ0.9 | |||
Product Images
Want to Know more details about this product








