SC/LC/ST/FC Fiber Optical Patch Cord with 1000N Tensile Strength and -40~75 Operating Temperature for Reliable Connectivity
Product Details:
| Certification: | RoHS, CE, ISO9001, VDE, CCC |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 |
|---|---|
| Price: | 0.6 |
|
Detail Information |
|||
| Connection Structure: | SC-SC | Material Shape: | Round Wire |
|---|---|---|---|
| Allowed Lateral Pressure: | 100(N/100mm)<1000(N/100mm) | Allowed Tensile Strength: | 1000N<10000N |
| Core: | Double Core | Sheath Material: | PVC Or LSZH |
| Fiber Cores: | 8,12,20,24 | Fiber Type: | OS1, OS2, Om1, Om2, Om3, Om4 |
| Cable Jacket Color: | Yellow, Blue, Green, Aqua, Red, Magenta, Beige | Insertion Loss: | ≤0.3 DB (typical) |
| Return Loss: | ≥45 DB | Operating Wavelength: | 1310, 1510 Nm |
| Exchangeability: | ≤0.2 DB | Operating Temperature: | -40~75 ºC |
| Cable Diameter: | φ3.0, φ2.0, φ0.9 Mm | ||
| Highlight: | 1000N Tensile Strength Fiber Optical Patch Cord,-40~75 Operating Temperature Fiber Optic Patch Cable,SC/LC/ST/FC Optical Patch Cord |
||
Product Description
SC/LC/ST/FC SM/MM Simplex/Duplex Fiber Optical Patch Cord
A high-performance fiber optic patch cord designed for reliable signal routing between devices. The MPO connector enables high-density interconnection using MT Ferrule with Fiber Ribbon technology.
Key Features
- Low insertion loss and high return loss for optimal signal integrity
- MT based multi-fiber connector supporting up to 12 fibers
- Exceptional reliability and stability in operation
- Excellent repeatability and exchangeability
Applications
- Testing equipment and measurement systems
- FTTX and LAN network infrastructure
- Optical fiber CATV distribution
- Optical communication systems
- Telecommunication networks
Technical Specifications
| Parameter | Unit | FC, SC, LC/ Armoured | ST, MU | MT-RJ, MPO | E2000 |
|---|---|---|---|---|---|
| Insertion loss (typical) | dB | ≤0.3 (PC), ≤0.2 (UPC), ≤0.3 (APC) | ≤0.2 (PC), ≤0.3 (UPC) | ≤0.2 (PC), ≤0.3 (APC) | ≤0.3 |
| Return loss | dB | ≥45 (PC), ≥50 (UPC), ≥60 (APC) | ≥30 (PC), ≥45 (UPC) | ≥50 (PC), ≥55 (UPC), ≥75 (APC) | ≥35 |
| Operating wavelength | nm | 1310, 1510 | |||
| Exchangeability | dB | ≤0.2 | |||
| Vibration | dB | ≤0.2 | |||
| Operating temperature | ºC | -40~75 | |||
| Storage temperature | ºC | -45~85 | |||
| Cable diameter | mm | φ3.0, φ2.0, φ0.9 | |||
Product Images
Want to Know more details about this product








