FC to FC Multimode 50/125 Duplex Fiber Optic Patch Cord for 10Gbps Networks with Low Insertion Loss and High Return Loss
Product Details:
| Certification: | RoHS, CE, ISO9001, VDE, CCC |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 |
|---|---|
| Price: | 0.45 |
|
Detail Information |
|||
| Connection Structure: | FC-FC | Material Shape: | Round Wire |
|---|---|---|---|
| Allowed Lateral Pressure: | >1000(N/100mm) | Allowed Tensile Strength: | >10000N |
| Core: | Single Core | Sheath Material: | PVC Or LSZH |
| Insertion Loss: | Less Than 0.3dB | Return Loss: | More Than 45dB |
| Operating Wavelength: | 1310 1510nm | Operating Temperature: | -40~75 |
| Storage Temperature: | -45~85 | Fiber Type: | OS1, OS2, Om1, Om2, Om3, Om4 |
| Insertion Loss Change: | < 0.1dB | Return Loss Change: | < 5dB |
| Insert & Pull Force: | 2kg | ||
| Highlight: | 10Gbps Networks Fiber Optic Patch Cord,Low Insertion Loss Optical Patch Cord,High Return Loss Fiber Optic Cable |
||
Product Description
FC to FC Multimode 50/125 Duplex Fiber Optical Patch Cord
The FC to FC Multimode 50/125 Duplex Fiber Optical Patch Cord is designed for high-performance signal routing between devices. This OM3 50/125 multimode fiber optic cable complies with ISO/IEC 11801 standards, making it ideal for 10Gbps networks to support growing high data rate requirements.
Key Features
- Low insertion loss and high return loss
- Compact, lightweight design for high-density connections
- Excellent exchangeability
- High reliability and stability
- Supports 10 Gigabit data transmission rates
- Available in multiple connector types: FC, LC, SC, MU, ST, MTRJ, E2000, MPO
- Polishing options: PC, UPC, and APC
- Compliant with IEC standards
Applications
- Telecommunication networks
- Fiber optic communication systems
- CATV, LAN, MAN, WAN infrastructure
- Test & Measurement equipment
- Optical access networks
Technical Specifications
| Parameter | Unit | Standard & Requirement |
|---|---|---|
| Insertion loss | dB | ≤0.20 |
| Changeability | dB | ≤ 0.20dB |
| Radius of curvature | nm | 10 ≤ r ≥25 |
| Curvature eccentricity | um | <50 |
| Fiber core undercut | nm | <50 |
| Insertion loss change | dB | < 0.1 |
| Return loss change | dB | < 5 |
| Insert & pull out (Max.) | kg | 2 |
| Insert and pull frequency | Time | > 1000 |
| Operating temperature | ºC | -40~+85 |
Want to Know more details about this product








