OM4 Purple ST-ST Fiber Patch Cord with 3 Years Warranty and 1000N Tensile Strength
Product Details:
| Certification: | RoHS, CE, ISO9001 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | 0.69 |
|
Detail Information |
|||
| Connection Structure: | ST-ST | Material Shape: | Round Wire |
|---|---|---|---|
| Lateral Pressure: | >1000(N/100mm) | Tensile Strength: | 1000N<10000N |
| Core: | Double Core | Sheath Material: | PVC Or LSZH |
| Fiber Count: | 2,4,6,8,12 Cores | Fiber Connector: | SC, FC, ST, LC, ODC, IPLC, PDLC, MTRJ, MPO, MTP, MU, SMA |
| Fiber Type: | OS1, OS2, OM1, OM2, OM3, OM4 | Outer Jacket Color: | Yellow, Blue, Green, Aqua, Red, Magenta, Beige |
| Insertion Loss: | <0.2dB (Single Mode), <0.3dB (Multimode) | Return Loss: | ≥45dB (PC), ≥50dB (UPC), ≥60dB (APC), ≥35dB (Multimode) |
| Durability: | <0.1dB Typical Change, 500 Matings | Operating Temperature: | -40 To +75 |
| Ferrule Hole Sizes: | 125.0+1/-0um, 125.3+1/-0um, 125.5+1/-0um, 126.0+1/-0um (Single Mode); 125um, 127um, 128um (Multimode) | ||
| Highlight: | 3 Years Warranty Fiber Patch Cord,1000N Tensile Strength Fiber Optic Patch Cord,Purple ST-ST Patch Cord |
||
Product Description
OM4 Purple ST-ST Fiber Patch Cord
Applications
- CATV
- Active device termination
- Telecommunication networks
- Metro networks
- Local Area Networks
- Data processing networks
- Test equipment
- Premise installation
- Wide Area Networks
Features
- Low insertion and back reflection loss
- Good exchangeability
- Good durability
- High temperature stability
- Standard: Telcordia GR-326-CORE
Specifications
| Items | Single mode | Multimode |
|---|---|---|
| Insertion Loss | <0.2dB | <0.3dB |
| Return Loss | ≥45dB | ≥50dB |
| Durability | <0.1dB typical change, 500 matings | |
| Operating Temperature | -40 to +75°C | |
| Ferrule Hole Sizes | 125.0+1/-0um, Concentricity:≤1um 125.3+1/-0um, Concentricity:≤1um 125.5+1/-0um, Concentricity:≤1um 126.0+1/-0um, Concentricity:≤1um |
125um, Concentricity:≤3um 127um, Concentricity:≤3um 128um, Concentricity:≤3um |
Order Information
| Fiber Optic Patch Cord: | FC/ | APC- | SC/ | UPC/ | SM/ | Ø3/ | L Meter/ | DX |
|---|---|---|---|---|---|---|---|---|
| (Number) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Configuration Options
| Plating material | PVC, LSZH |
| 1. Connector | FC, SC, ST, LC, MU, SMA, E2000... |
| 2. Inserted core cover | PC, UPC or APC |
| 3. Connector | FC, SC, ST, LC, MU, SMA, E2000... |
| 4. Inserted core cover | PC, UPC or APC |
| 5. Type | SM or MM |
| 6. Line diameter (mm) | Ø3, Ø2, Ø1.6, Ø0.9 |
| 7. Length (m) | L=1.2.3.4.......meter |
| 8. Classification | SX or DX, Multimode Indoor Cable |
Product Images
Want to Know more details about this product








