SC/LC/ST/FC Fiber Optic Patch Cord 100N Tensile Strength PVC/LSZH
Product Details:
Certification: | RoHS, CE, ISO9001, VDE, CCC |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | 0.56 |
Detail Information |
|||
Connection Structure: | Sc/LC/St/FC Optional | Material Shape: | Round Wire |
---|---|---|---|
Allowed Lateral Pressure: | 100(N/100mm) | Allowed Tensile Strength: | <100N |
Core: | Multicore | Sheath Material: | PVC Or LSZH |
Fiber Type: | Sm, Mm | Normal Fiber OD: | 125±0.2um |
Connector Type: | Sc, FC, St, E-2000, LC, Mu, MTRJ | Insertion Loss (Typical): | 0.2dB, 0.4dB |
Insertion Loss (Max): | 0.3dB, 0.5dB | Return Loss (Typical): | PC:50dB, UPC:55dB, APC:65dB |
Mating Durability: | 500 Cycles | Operation Temperature: | -40°C~+85°C |
Storage Temperature: | -40°C~+85°C | ||
Highlight: | SC LC ST FC fiber optic patch cord,100N tensile strength fiber optic cable,PVC LSZH fiber optic patch cord |
Product Description
SC/LC/ST/FC/MTRJ/MPO/MTP FTTH Cable Optical Fiber Patch Cord Cable
Product Description
Fiber optic patch cords are used to connect one device to another for signal routing in various network applications.
Connector Types
SC/LC/ST/FC connectors are general purpose push/pull style connectors featuring square, snap-in designs with simple push-pull latching mechanisms.
Key Features
- Low insertion loss with high return loss
- High density connection capability
- Excellent operational reliability and stability
- Superior repeatability and exchangeability
Applications
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Technical Specifications
Parameter | Unit | Single Mode | Multimode |
---|---|---|---|
Fiber Type | SM | MM | |
Normal Fiber OD | 125±0.2μm | 125±0.2μm | |
Connector Types | SC, FC, ST, E-2000, LC, MU, MTRJ | SC, FC, ST, E-2000, LC, MU, MTRJ | |
Insertion Loss (Typical) | dB | 0.2 | 0.4 |
Insertion Loss (Max) | dB | 0.3 | 0.5 |
Return Loss (Typical) | dB | PC: 50, UPC: 55, APC: 65 | 35 |
Mating Durability | 500 cycles | 0.2dB | |
Temperature Stability | 0.3dB | ||
Operation Temperature | -40°C to +85°C | ||
Storage Temperature | -40°C to +85°C |
Product Images







Want to Know more details about this product