Duplex OS2 LC-SC Fiber Optic Patch Cord 3.0mm 10m
Product Details:
| Certification: | RoHS, CE, ISO9001, VDE, CCC |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | 1.5 |
|
Detail Information |
|||
| Connection Structure: | SC | Material Shape: | Round Wire |
|---|---|---|---|
| Allowed Lateral Pressure: | 100(N/100mm)<1000(N/100mm) | Allowed Tensile Strength: | 100N<1000N |
| Core: | Single Core | Sheath Material: | PVC |
| Cable Diameter: | 3.0mm | Fiber Type: | OS2 |
| Cable Length: | 10m | Connector Type: | Sc To LC |
| Polishing Type: | Upc | Insertion Loss: | <0.3dB |
| Return Loss: | ≥50dB | Operating Temperature: | -20°C ~ +70°C |
| Storage Temperature: | -40°C ~ +80°C | ||
| Highlight: | duplex OS2 fiber optic patch cord,LC-SC fiber optic cable 10m,3.0mm OS2 fiber optic patch |
||
Product Description
Duplex OS2 LSZH 3.0mm LC-Sc Fiber Optic Patch Cord
Suited for equipment jumper cable, cross connects, and work area connections. All patch cords are manufactured using OFNR riser grade cable and are 100% factory tested to ensure performance to TIA/EIA-568-B-3 standards. Available in both multimode (62.5/125µ M and 50/125µ M) and single mode cable-types, in duplex and simplex versions.
Key Features
- Excellent durability and exchangeability
- High temperature stability
- Low insertion loss and back reflection loss
- Superior Quality Standard PC/UPC/APC Polishing
- Compliant with Telcordia GR-326-CORE, TIA/EIA and IEC standards
- RoHS compliant green production
- High stability in various environments
- Custom orders available
Technical Specifications
| Descriptions | SM(PC) | SM(UPC) | SM(APC) | MM(PC) |
|---|---|---|---|---|
| Insertion loss | <0.3dB | ≤0.2dB | <0.3dB | <0.3dB |
| Return loss | ≥50dB | ≥50dB | ≥65dB | ≥35dB |
| Repeatability | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
| Durability | <0.1dB typical change,1000 mating | |||
| Interchangeability | ≤0.2dB | |||
| Vibration | ≤0.2dB | |||
| Operating Temperature | -20°C ~ +70°C | |||
| Storage Temperature | -40°C ~ +80°C | |||
| Cable Diameter | 3.0mm, 2.0mm, 0.9mm | |||
Product Images
Any question about this item, please leave me an inquiry or contact me directly.
Want to Know more details about this product






