SC-SC Single Mode Duplex Fiber Optic Patch Cable 0.9mm-3.0mm
Product Details:
| Certification: | RoHS, CE, ISO9001, VDE, CCC |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | 0.75 |
|
Detail Information |
|||
| Connection Structure: | SC-SC | Material Shape: | Round Wire |
|---|---|---|---|
| Allowed Lateral Pressure: | 100(N/100mm) | Allowed Tensile Strength: | 100N<1000N |
| Core: | Simplex Duplex Quard | Sheath Material: | PVC, LSZH |
| Fiber Mode: | Single Mode | Cable Diameter: | 0.9mm,2.0mm,3.0mm |
| Operation Wavelength: | 1310/1550nm | Cable Length: | 1m,3m,5m Or Customized |
| Operating Temperature: | -40c~+80c | Insertion Loss: | ≤0.20dB |
| Changeability: | ≤ 0.20dB | Radius Of Curvature: | 10 ≤ R ≥25 Nm |
| Insert And Pull Frequency: | > 1000 Time | ||
| Highlight: | SC-SC single mode fiber optic cable,duplex fiber optic patch cable 0.9mm,single mode fiber optic cable 3.0mm |
||
Product Description
Sc/APC-Sc/Upc Single Mode Duplex Fiber Optic Patch Cable
The Sc/APC-Sc/Upc Single Mode Duplex Fiber Optic Patch Cable is a high-performance patch cord designed for connecting devices in fiber optic networks. These ISO/IEC 11801 compliant cables feature SC/APC connectors for reliable signal transmission.
Key Features
- Low insertion loss and high return loss
- Excellent exchangeability between connectors
- Supports 10 Gigabit data transmission rates
- Available with multiple connector types: FC, LC, SC, MU, ST, MTRJ, E2000, MPO
- Polishing options: PC, UPC and APC
- Compliant with IEC standards
Applications
- Telecommunication networks
- Fiber optic communication systems
- CATV, LAN, MAN, WAN networks
- Test & Measurement equipment
- Optical access networks
Technical Specifications
| Parameter | Unit | Standard & Requirement |
|---|---|---|
| Insertion loss | dB | ≤0.20 |
| Changeability | dB | ≤ 0.20dB |
| Radius of curvature | nm | 10 ≤ r ≥25 |
| Curvature eccentricity | um | <50 |
| Fiber core undercut | nm | <50 |
| Insertion loss change | dB | < 0.1 |
| Return loss change | dB | < 5 |
| Insert & pull out (Max.) | kg | 2 |
| Insert and pull frequency | Time | > 1000 |
| Operating temperature | °C | -40 ~ +85 |
Product Images
Want to Know more details about this product








