3.0mm SC Fiber Optic Patch Cord 3m LSZH G652D Single Core
Product Details:
Certification: | RoHS, CE, ISO9001, VDE, CCC |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | 0.61 |
Detail Information |
|||
Connection Structure: | SC | Material Shape: | Round Wire |
---|---|---|---|
Lateral Pressure: | >1000(N/100mm) | Tensile Strength: | >10000N |
Core Type: | Single Core | Sheath Material: | PVC Or LSZH |
Connector Type: | Sc, FC, St, LC,Odc,Iplc,Pdlc, MTRJ, MPO,MTP,Mu,SMA | Length: | 3m,5m,10 Or Customized |
Material: | LSZH,PVC,PE,PU | Fiber Type: | G652D,G655,G657A1,G657A2 |
Fiber OD: | 125±0.2um | Insertion Loss: | 0.2dB (Typical), 0.3dB (Max) |
Return Loss: | PC: 50dB, UPC: 55dB, APC: 65dB | Operation Temperature: | -40°C~+85°C |
Storage Temperature: | -40°C~+85°C | ||
Highlight: | 3.0mm SC fiber optic patch cord,LSZH G652D single core cable,3m SC fiber optic cable |
Product Description
Shenzhen Factory SM MM Simplex Duplex LC/SC/ST/FC 0.9 2.0 3.0mm Fiber Optic Patch Cord
SC-SC fiber patch cord is used to attach one device to another for signal routing. The SC (Subscriber Connector) is a general purpose push/pull style connector featuring a square, snap-in design that latches with a simple push-pull motion and is keyed for proper alignment.
Key Features
- Low insertion loss and high return loss
- High density connection with easy operation
- Excellent reliability and stability
- Superior repeatability and exchangeability
Applications
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Performance Specifications
Parameter | Unit | SM | MM |
---|---|---|---|
Normal Fiber OD | um | 125±0.2 | 125±0.2 |
Connector Type | SC,FC,ST, E-2000, LC, MU, MTRJ | SC,FC,ST, E-2000, LC, MU, MTRJ | |
Insertion loss (Typical) | dB | 0.2 | 0.4 |
Insertion loss (Max) | dB | 0.3 | 0.5 |
Return Loss (Typical) | dB | PC:50, UPC:55, APC:65 | 35 |
Mating Durability (500 cycles) | dB | 0.2 | |
Temperature Stability | dB | 0.3 | |
Operation Temperature | °C | -40 to +85 | |
Storage Temperature | °C | -40 to +85 |



Want to Know more details about this product