LC/PC Simplex OS2 Fiber Optic Patch Cord 3m 9/125
Product Details:
Certification: | RoHS, CE, ISO9001, VDE, CCC |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | 0.56 |
Detail Information |
|||
Connection Structure: | LC | Material Shape: | Round Wire |
---|---|---|---|
Lateral Pressure: | >1000(N/100mm) | Tensile Strength: | >10000N |
Core Type: | Single Core | Sheath Material: | PVC Or LSZH |
Insertion Loss: | Less Than 0.3dB | Return Loss: | More Than 45dB |
Operating Wavelength: | 1310 1510nm | Operating Temperature: | -40~75 |
Storage Temperature: | -45~85 | Fiber Type: | OS1, OS2, Om1, Om2, Om3, Om4 |
Insertion Loss Change: | < 0.1dB | Return Loss Change: | < 5dB |
Insert & Pull Force: | 2kg | ||
Highlight: | LC/PC simplex OS2 fiber patch cord,OS2 fiber optic cable 3m,9/125 duplex fiber optic patch cord |
Product Description
LC/PC Simplex OD 2mm SM OS2 3m 9/125 Fiber Optic Patch Cord
A high-performance fiber optic patch cord designed for reliable signal routing between devices. Features LC (Lucent Connector) interface, which offers a compact form factor at half the size of ST connectors.
Key Features
- Low insertion loss and high return loss
- Compact, lightweight design for high-density connections
- Excellent exchangeability between components
- High reliability and stability
- Supports 10 Gigabit data transmission rates
- Multiple connector types available: FC, LC, SC, MU, ST, MTRJ, E2000, MPO
- Polishing options: PC, UPC, and APC
- Compliant with IEC standards
Applications
- Telecommunication networks
- Fiber optic communication systems
- CATV, LAN, MAN, and WAN infrastructure
- Test & Measurement equipment
- Optical access networks
Technical Specifications
Parameter | Unit | Standard & Requirement |
---|---|---|
Insertion loss | dB | ≤0.20 |
Changeability | dB | ≤ 0.20dB |
Radius of curvature | nm | 10 ≤ r ≥25 |
Curvature eccentricity | um | <50 |
Fiber core undercut | nm | <50 |
Insertion loss change | dB | < 0.1 |
Return loss change | dB | < 5 |
Insert & pull out (Max.) | kg | 2 |
Insert and pull frequency | Time | > 1000 |
Operating temperature | ºC | -40~+85 |
Product Images






Want to Know more details about this product