1x32 Fiber Optic PLC Splitter CATV WDM with IP in 1U 19 Inch Rack Mount
Product Details:
| Place of Origin: | China |
| Brand Name: | Takfly/OEM/Neutral |
| Certification: | CE,ROHS,REACH,ISO9001,ISO14001 |
| Model Number: | TK-1x32PLC-WDM-CATV |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 piece |
|---|---|
| Price: | US$100 ~ US$300/PC |
| Packaging Details: | spone + box + carton |
| Delivery Time: | 3-9working days |
| Payment Terms: | Western Union, T/T, MoneyGram/Paypal |
| Supply Ability: | T/T, Western Union, MoneyGram, Paypal, L/C |
|
Detail Information |
|||
| Channel: | 32 | Pass Band Wavelength Range (nm): | 1540~1560nm |
|---|---|---|---|
| Reflection Band1 Wavelength Range 1 (nm): | 1260 ~ 1360 | Reflection Band2 Wavelength Range 2 (nm): | 1480~1500 |
| Pass Channel Isolation (dB): | >30 | Polarization Dependent Loss (dB): | <0.2 |
| Polarization Mode Dispersion (ps): | <0.1 | Directivity (dB): | >50 |
| Return Loss (dB): | >55 | Maximum Power Handling (mW): | 300mW |
| Storage Temperature (℃): | -40 ~+85 | Operating Temperature (℃): | -5 ~+75 |
| Package Dimension (mm): | 1U Rack Module | ||
| Highlight: | CATV Fiber Optic PLC Splitter,IP Fiber Optic PLC Splitter,1x32 Fiber Optic PLC Splitter |
||
Product Description
1x32 Fiber Optic PLC Splitter CATV WDM with IP in 1U 19 Inch Rack Mount
Feature:
- Wide Wavelength Range
- Low Insertion Loss
- High Channel Isolation
- High stability and reliability
Applications:
- System Monitoring
- Transmitters and Fiber
- Fiber optical amplifier
Performance Specification:
| Parameter | SPEC | ||
| Pass Band Wavelength Range (nm) | 1540~ 1560 | ||
| Reflection Band1 Wavelength Range 1 (nm) | 1260 ~ 1360 | ||
| Reflection Band2 Wavelength Range 2 (nm) | 1480~ 1500 | ||
| Operating Temperature (℃) | -5 ~+75 | ||
| Storage Temperature (℃) | -40 ~+85 | ||
| Package Dimension (mm) | 1U Rack Module | ||
| PLC | |||
| Operating Wavelength(nm) | 1260 ~ 1650 | ||
| Type(1*N) | 1*32 | 1*2 | |
| Max.Insertion Loss(dB) {without connector} | 16.8 | 3.9 | |
| Max.Uniformity(dB) | 1.5 | 0.8 | |
| Min.Return Loss(dB) | 55 | ||
Product Picture:(32CH)
![]()
![]()
I have been working in this field more than 10 years, I believe, I could give you very good service and professional answers!
If you're interested in our products or have any doubt, why not send me inquiry at once?



