OLT Gpon SFP Class C++ SC 20km TX 1490nm 2.488Gbps RX 1310nm 1.244Gbps BIDI SC UPC
Product Details:
Place of Origin: | China |
Brand Name: | Takfly |
Certification: | CE,ROHS,FCC,REACH,ISO9001,ISO14001 |
Model Number: | TKGPONOLTD (C++) |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pcs |
---|---|
Price: | USD 4/pcs ~ USD 6/pcs |
Packaging Details: | blister box + spone + carton |
Delivery Time: | 3-5 working days |
Payment Terms: | T/T, Western Union, MoneyGram, Paypal, L/C |
Supply Ability: | 30000pcs/month |
Detail Information |
|||
TX: | 1490nm, 2.488Gbps | RX: | 1310nm, 1.244Gbp |
---|---|---|---|
Transmission Distance: | 20km | Compatible Switch Brand: | CISCO/HP/Huawei/H3C/Juniper/ZTE/........ |
Fiber Port: | SC | Fiber Type: | Singlemode, Single Fiber |
High Light: | 20km gpon sfp class c++,1310nm olt sfp module,1490nm gpon sfp class c++ |
Product Description
GPON OLT C++ SC 20km, TX 1490nm 2.488Gbps, RX 1310nm 1.244Gbps, BIDI SC/UPC Receptacle
Features
- Support ITU-T G.984.2 GPON OLT C++ application
- Single fiber bi-directional data links with symmetric 2.488Gbps Tx and 1.244Gbps Rx
- 1490nm continuous-mode transmitter with DFB LD
- 1310nm burst-mode receiver with APD-TIA
- 2-wire interface for integrated digital diagnostic Monitoring
- Receiver RESET, Signal Detect, RSSI function indication (RESET, RX_SD, RSSI)
- SFP package with SC/UPC receptacle optical interface
- Single +3.3V power supply
- Operating case temperature: 0~70°C
- RoHS6 compliance
Operating Condition
Parameter | Unit | Min. | Typical | Max. |
Storage Temperature | °C | -40 | 85 | |
Operating Case Temp for C-temp | °C | 0 | 70 | |
Power Supply Voltage | V | 3.15 | 3.3 | 3.45 |
Supply Current | mA | 500 | ||
Bit Rate for Tx | Gbps | 2.488 | ||
Bit Rate for Rx | Gbps | 1.244 |
Characteristics
All performance is specified at whole working temperature and conditions
Parameter | Unit | Min. | Typical | Max. |
Transmitter | ||||
TX Central Wavelength | nm | 1480 | 1490 | 1550 |
Spectral Width (-20dB) | nm | 1 | ||
Side Mode Suppression Ratio (SMSR) | dB | 30 | ||
Mean Launched Power | dBm | 4.5 | 10 | |
Mean Launched Power (TX Off) | dBm | -45 | ||
Extinction Ratio | dB | 8.2 | ||
Optical Return Loss Tolerance | dB | -15 | ||
Transmitter and dispersion Penalty | dB | 1 | ||
Transmitter Mask(PRBS223-1@2.488G) | Compliant With ITU-T G.984.2 | |||
Receiver | ||||
Receive Wavelength | nm | 1290 | 1310 | 1330 |
Sensitivity (PRBS223-1@1.244G,ER=10,BER<10-10) |
dBm | -30 | ||
Overload (PRBS223-1@1.244G,ER=10,BER<10-10) |
dBm | -12 | ||
Receiver Burst Mode Dynamic Range | dB | 15 | ||
Damage Threshold for Receiver | dBm | 5 | ||
SD Assert Level | dBm | -33 | ||
SD De-assert Level | dBm | -45 | ||
SD Hysteresis | dB | 0.5 | 6 | |
WDM Filter isolation to 1550nm | dB | 38 | ||
WDM Filter isolation to 1650nm | dB | 35 | ||
Electrical Interface Characteristics | ||||
Data Input Swing Differential/TX | mV | 200 | - | 2000 |
Data Output Swing Differential/RX | mV | 400 | 1600 | |
Date Differential Impedance | Ω | 90 | 100 | 110 |
LVTTL Output High | V | 2.4 | Vcc | |
LVTTL Output Low | V | 0 | 0.4 | |
LVTTL Input High | V | 2.0 | Vcc+0.3 | |
LVTTL Input Low | V | 0 | 0.8 | |
Timing Characteristics | ||||
Guard Time (Tg) | ns | 25.6 | ||
Reset Pulse Width (Tr) | ns | 12.8 | ||
Reset Delay (Trd) | ns | 12.8 | ||
Receiver Preamble Time (Tp) | ns | 140 | ||
SD Assert Time (TSDA) | ns | 100 | ||
SD De-assert Time (TSDD) | ns | 12.8 | ||
RSSI Trigger Delay (Ttd) | ns | 25 | ||
RSSI Trigger Pulse Width (Tw) | ns | 500 | ||
Internal I2C Delay (TI2C) | us | 500 |
Compatibility
All of Takfly's transceiver modules are open sourced, can be coded to be fully compatible with major brands' products and devices, such as Intel, Dell, , Finisar, Arista, HP, Mellanox, Juniper, HUAWEI, H3C, etc. For other brands' devices, please specify when ordering so that we can write corresponding codes for your easy application.

FAQ:
Q: Do you provide OEM service ?
A: Yes, we can print your logo or label on the products or on the box.
Q: Can you provide free samples ?
A: Some of low value samples can be free for you, but you need pay for the shipping cost.
Q: How can you guarentee the quality ?
A: Build on our perfect quality management system, all of our products were 100% tested before the shipment.
Q: What is your delivery time ?
A: Generally, sample: 3~5 working days. Formal order: 7-10 working days.
Q: What's your payment terms ?
A: We accept T/T, Western Union, Paypal, L/C
For samples: 100% payment. Formal order: 30%~100% as deposit, balance payment before shipment.