FC APC PM 980nm Fiber patch cables 900um loose tube fiber 300mW
Product Details:
| Place of Origin: | China |
| Brand Name: | OEM |
| Certification: | CE, ISO14001, ISO9001, RoHS |
| Model Number: | Patch cord |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 |
|---|---|
| Price: | Can be negotiate |
| Packaging Details: | sponge+plastic boxes + Export Carton box |
| Delivery Time: | 1-3 wks depends on quantity |
| Payment Terms: | L/C, T/T, Western Union,Paypal |
| Supply Ability: | 3500 pcs/ Month |
|
Detail Information |
|||
| Product Name: | FC APC PM 980nm Fiber Patch Cables 900um Loose Tube Fiber 300mW | Wavelegth: | 1064nm |
|---|---|---|---|
| Connector: | FC APC To FC APC | Fiber: | PM 980nm Fiber |
| Cable Diameter: | 0.9mm | Fiber Length: | 1.5 M |
| Highlight: | FC APC Polarization maintaining fiber,Polarization maintaining fiber 980nm,0.9mm polarisation maintaining fibers |
||
Product Description
FC APC PM 980nm Fiber patch cables 900um loose tube fiber 300mW
DESCRIPTION:
Takfly's PM jumpers are available in six different wavelengths (from 780nm to 1550nm).
These patch cables are made using the best-known polarization maintaining fibers such as Fujikura PM fibers or Nufern polarization maintaining fibers and top-quality fiber optic connectors.
Our PM patch cables feature high extinction ratio, low insertion loss, high return loss and long-term reliability.
Polarization-maintaining jumpers (polarization-maintaining jumpers)
"slow" and "fast" axes with different propagation constants.
little coupling between polarization modes,
light emitted on one axis will propagate on that axis.
| Parameter | Unit | Value | ||||
| Connector Type | - | FC, SC,LC,MU | ||||
| Center Wavelength | nm | 1310/1550 | 980/1060 | 850 | 780 | |
| Max. Insertion Loss | nm | 0.3 | 0.5 | 0.8 | 0.8 | |
| Min. Extinction Ratio at 23℃ | dB | 23 | 23 | 22 | 22 | |
| Min. Return loss | UPC Type | dB | 50 | |||
| APC Type | dB | 60 | ||||
| Fiber Type | - | PM Panda fiber | ||||
| Axis Alignment | - | Fast axis working | ||||
| Key Orientation | - | Slow Axis | ||||
| Tolerance for Axis Alignment | deg | ±3 | ||||
| Operating Temperature | ℃ | -20~+70 | ||||
| Storage Temperature | ℃ | -40~+85 | ||||
![]()
![]()
Ordering Information
| 1111 | -Operating Wavelength: | 1550=1550nm,1310=1310nm,......,0850=850nm |
| 2 | -Key Orientation: | S=Slow axis, F=Fast axis |
| 333 | -Fiber Type: | 001=PM1550, 002=PM1310, 003=PM980, 004=Hi1060, 008=SMF-28E |
| 4 | -Connector for Input: | 0=FC/UPC,1=FC/APC,2=SC/UPC,3=SC/APC,4=LC/UPC,5=LC/APC, N=None |
| 5 | -Connector for Output: | 0=FC/UPC,1=FC/APC,2=SC/UPC,3=SC/APC,4=LC/UPC,5=LC/APC, N=None |
| 6 | -Pigtail Type: | 0=250μm bare fiber, 1=900μm loose tube, 2=2.0mm loose tube, 3=3.0mm loose tube |
| 77 | -Fiber Length: | 00=0.8m, 01=1m, 20=20m |





