1x2 PM Fiber Coupler 780nm Wavelength PM Fiber Bare Fiber Without Connector
Product Details:
| Place of Origin: | China |
| Brand Name: | OEM |
| Certification: | CE, ISO14001, ISO9001, RoHS |
| Model Number: | PM Coupler |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | Can be negotiate |
| Packaging Details: | sponge+plastic boxes + Export Carton box |
| Delivery Time: | 1-3 wks depends on quantity |
| Payment Terms: | L/C, T/T, Western Union,Paypal |
| Supply Ability: | 3500 pcs/ Month |
|
Detail Information |
|||
| Product Name: | 1x2 PM Coupler 780nm Wavelength PM Fiber Bare Fiber Without Connector | Wavelegth: | 780nm |
|---|---|---|---|
| Port Number: | 3 Ports | Splitter Ratio: | 50/50 |
| Cable Diameter: | Bare Fiber | Fiber Length: | 0.8 Meter |
| Highlight: | 1x2 PM fiber coupler,780nm PM fiber coupler,Bare PM fiber coupler |
||
Product Description
1x2 PM Filter coupler 780nm wavelength PM fiber bare fiber without connector
Main Data:
PM filter type coupler
1x2 port in 780nm center wavelength
Corning PM 850 fibers,
50:50 splitter ratio
Bare fiber without connector
22dB ER standard
P grade loss standard
5.5*35mm packing diameter
Axis Alignment:
Slow axis working, fast axis blocked.
Splitter ratio available:
1/99, 2/98, 3/97, 4/96, 5/95, .........50/50,..........40/60.......
Features:
Tafkly's PM couplers have Low Insertion Loss, and High Return Loss, also High Extinction Ratio and High Reliability & Stability
Applications:
- EDFA & Raman Amplifier
- Power Monitoring System
- Fiber Sensor
- Fiber Optical Instrument
| Parameters | Unit | Specification | Test Data | |||||
| Operating Wavelength | nm | 780 | 780 | |||||
| Band Width | nm | ±20 | ±20 | |||||
| Coupling Ratio | % | 5/95 | 94.51/5.49 | |||||
| Max. Insertion Loss @ 23℃ |
Port 3-Port 1 | dB | 0.92/13.71 | 0.82 | ||||
| Port 3-Port 2 | dB | 13.18 | ||||||
| Min. Extinction Ratio @ 23℃ |
Port 3-Port 1 | dB | 22 | 30 | ||||
| Port 3-Port 2 | dB | 29 | ||||||
| Min. Return Loss | dB | 50 | 60 | |||||
| Uniformity (only for 50/50) | dB | 50 | 57 | |||||
| Axis Alignment | Slow axis working, fast axis blocked | |||||||
| Fiber Type | PM850 fiber, bare fiber | |||||||
| Connector Type | None | |||||||
| Fiber Length | m | 0.8 | ||||||
| Max. Optical Power (CW) | mW | 300 | ||||||
| Max. Tensile Load | N | 5 | ||||||
| Operating Temperature | ℃ | -5 to + 70 | ||||||
| Storage Temperature | ℃ | -40 to + 85 | ||||||
![]()
Ordering Information
PMFC-1111-2334-555-666-789-AAAA
| 1111 | -Center Wavelength: | 1550=1550nm,1310=1310nm,780=780nm......,0850=850nm |
| 2 | -Port number: | 3=1x2, 4=2x2 |
| 33 | -Tap ratio: | 01=1%,02=2%,......,05=5%,......, 50=50% |
| 4 | -Axis Alignment: | F=Fast axis blocked, B=Both of axis working |
| 555 | -Fiber type for Port 1, 3: | 001=PM1550, 002=PM1310, 003=PM980, 004=Hi1060, 008=SMF-28E |
| 666 | -Fiber type for Tap: | 001=PM1550, 002=PM1310, 003=PM980, 004=Hi1060, 008=SMF-28E |
| 7 | -Package Dimension: | 0=φ5.5x35mm, S=Specified |
| 8 | -Pigtail Type: | 0=250μm bare fiber, 1=900μm loose tube |
| 9 | -Fiber Length: | 0=0.8m,1=1m |
| AAA | -Connector for Port 1,2,3,4: | 0=FC/UPC,1=FC/APC,2=SC/UPC,3=SC/APC,4=LC/UPC,5=LC/APC, N=None |




