Hi 1060 Fiber Optic Patch Cord 900um Loose Tube FC APC Connectors 2 Meters Length
Product Details:
| Place of Origin: | China |
| Brand Name: | OEM |
| Certification: | CE, ISO14001, ISO9001, RoHS |
| Model Number: | Patch cord |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 |
|---|---|
| Price: | Can be negotiate |
| Packaging Details: | sponge+plastic boxes + Export Carton box |
| Delivery Time: | 1-3 wks depends on quantity |
| Payment Terms: | L/C, T/T, Western Union,Paypal |
| Supply Ability: | 3500 pcs/ Month |
|
Detail Information |
|||
| Product Name: | Hi 1060 Fiber Optic Patch Cord 900um Loose Tube FC APC Connectors 2 Meters Length | Wavelegth: | 1060nm |
|---|---|---|---|
| Connector: | FC APC | Fiber: | Hi 1060 |
| Cable Diameter: | 900um Cable | Fiber Length: | 2 Meter |
| Highlight: | Hi 1060 Fiber Optic Patch Cord,900um fiber optic patch cord,FC APC fiber optic patch cord |
||
Product Description
Hi 1060 fiber optic patch cord 900um loose tube FC APC connectors 2 meters length
DESCRIPTION:
FC/APC - FC/ APC simplex HI1060 fiber Patch Cord Jumper, 900 um blue color loose tube, 2.0 m long, FC/APC connectors
0.1-0.17 dB insertion loss, real-time control.
Cable diameter can be customized according to your request. The connector also can be FC UPC blue boot.
| Parameter | Unit | Value | ||||
| Connector Type | - | FC, SC,LC,MU | ||||
| Center Wavelength | nm | 1310/1550 | 980/1060 | 850 | 780 | |
| Max. Insertion Loss | nm | 0.3 | 0.5 | 0.8 | 0.8 | |
| Min. Extinction Ratio at 23℃ | dB | 23 | 23 | 22 | 22 | |
| Min. Return loss | UPC Type | dB | 50 | |||
| APC Type | dB | 60 | ||||
| Fiber Type | - | PM Panda fiber/ SM fiber, etc | ||||
| Key Orientation | - | Slow Axis | ||||
| Tolerance for Axis Alignment | deg | ±3 | ||||
| Operating Temperature | ℃ | -20~+70 | ||||
| Storage Temperature | ℃ | -40~+85 | ||||
![]()
Ordering Information
| 1111 | -Operating Wavelength: | 1550=1550nm,1310=1310nm,......,0850=850nm |
| 2 | -Key Orientation: | S=Slow axis, F=Fast axis |
| 333 | -Fiber Type: | 001=PM1550, 002=PM1310, 003=PM980, 004=Hi1060, 008=SMF-28E |
| 4 | -Connector for Input: | 0=FC/UPC,1=FC/APC,2=SC/UPC,3=SC/APC,4=LC/UPC,5=LC/APC, N=None |
| 5 | -Connector for Output: | 0=FC/UPC,1=FC/APC,2=SC/UPC,3=SC/APC,4=LC/UPC,5=LC/APC, N=None |
| 6 | -Pigtail Type: | 0=250μm bare fiber, 1=900μm loose tube, 2=2.0mm loose tube, 3=3.0mm loose tube |
| 77 | -Fiber Length: | 00=0.8m, 01=1m, 20=20m |



