1 Hilo Single Core FTTH Drop Wire 1 Core G657A1 Fiber Optic Drop Cable GJYCH GJYXFCH
Product Details:
Place of Origin: | China |
Brand Name: | OEM/Takfly |
Certification: | CE,ROHS,REACH,ISO9001,ISO14001 |
Model Number: | GJYXCH, GJYXFCH |
Payment & Shipping Terms:
Minimum Order Quantity: | 2KM |
---|---|
Price: | USD33/km ~ USD100/km |
Packaging Details: | Wooden drum, Plastic drum |
Delivery Time: | 1-2 weeks |
Payment Terms: | T/T, Western Union, MoneyGram, Paypal, L/C |
Supply Ability: | 100,000km per month |
Detail Information |
|||
Product Name: | GJYXCH GJYXFCH FTTH Drop Cable | Fiber Amount: | 1-12 |
---|---|---|---|
Outer Sheath Color: | Black,Grey,White | Outer Sheath Material: | LSZH |
Certification: | CPR, ANATEL, CE, RoHS, FCC, REACH | ||
High Light: | 1 Hilo FTTH Drop Wire,LSZH FTTH Drop Wire,GJYXFCH Fiber Optic Drop Cable |
Product Description
1 Hilo Fibra Optica Single Core FTTH Drop Wire 1 Core G657A1 Fiber Optic Drop Cable GJYCH GJYXFCH
Description:
1. The optical fiber unit is positioned in the centre.
2. Two parallel FRP or steel wire are placed at the two sides.
3. Steel wire or FRP as the additional strength member is also applied.
4. Then the cable is completed with a black color LSZH sheath.
Characteristics:.
1. Special low-bend-sensitivity fiber provides high bandwidth and excellent communication transmission property.
2. Two parallel Steel wire or frp strength members ensure good performance of crush resistance to protect the fiber.
3. Single steel wire or messengers as the additional strength member ensures good performance of tensile strength.
4. Simple structure, light weight and high practicability.
5. Novel flute design, easily strip and splice, simplify the installation and maintenance.
6. Low smoke, zero halogen and flame retardant sheath.
Application:
1. Adopted to outdoor distribution;
2. Suitable for aerial, pipeline laying method;
3. As FTTH cable,for outdoor horizontal and vertical cabling.
Optical parameters and properties:
Optical fiber type |
Test wavelength | Decay |
Full injection bandwidth (MHZ.km) |
Effective modal bandwidth (MHZ.km) |
Minimum bending radius(mm) |
|
Typical (dB/km) |
Maximum (dB/km) |
|||||
G652D | 1310/1550nm | 0.36/0.22 | 0.5/0.4 | ... | ... | 16 |
G657A1 | 10 | |||||
G657A2 | 7.5 | |||||
OM1 | 850/1300nm | 3.0/1.0 | 3.5/1.5 | ≥200/500 | ... | 30 |
OM2 | ≥500/500 | ... | 30 | |||
OM3 | ≥1500/500 | ≥2000/... | 7.5 | |||
OM4 | ≥3500/500 | ≥4700/... | 7.5 | |||
OM5 | 850/953nm/1300nm | 3.0/.../1.0 | 3.5/.../1.5 | ≥3500/1850/500 | ≥4700/2470/... |
7.5 |
Technical parameter for steel wire drop cable:
Cable code | FIiber count | Cable size (mm) |
Cable weight (KG/KM) |
Tensile strength long/short term(N) |
Crush resistance long/short term (N/100mm) |
Bending radius static/dynamic (mm) |
GJYXCH | 1 | (2.0+-0.1)X(5.2+-0.1) | 19 | 300/600 | 1100/2200 | 15/30 |
GJYXCH | 2 | (2.0+-0.1)X(5.2+-0.1) | 19 | 300/600 | 1100/2200 | 15/30 |
GJYXCH | 4 | (2.0+-0.1)X(5.2+-0.1) | 19 | 300/600 | 1100/2200 | 15/30 |
GJYXCH | 8 | (2.5+-0.1)X(6.0+-0.1) | 27 | 300/600 | 1100/2200 | 15/30 |
GJYXCH | 12 | (2.5+-0.1)X(6.0+-0.1) | 27 | 300/600 | 1100/2200 | 15/30 |
Technical parameter for FRP drop cable:
Cable code | FIiber count | Cable size (mm) |
Cable weight (KG/KM) |
Tensile strength long/short term(N) |
Crush resistance long/short term (N/100mm) |
Bending radius static/dynamic (mm) |
GJYXFCH | 1 | (2.0+-0.1)X(5.2+-0.1) | 18 | 300/600 | 1100/2200 | 15/30 |
GJYXFCH | 2 | (2.0+-0.1)X(5.2+-0.1) | 18 | 300/600 | 1100/2200 | 15/30 |
GJYXFCH | 4 | (2.0+-0.1)X(5.2+-0.1) | 18 | 300/600 | 1100/2200 | 15/30 |
GJYXFCH | 8 | (2.5+-0.1)X(6.0+-0.1) | 25 | 300/600 | 1100/2200 | 15/30 |
GJYXFCH | 12 | (2.5+-0.1)X(6.0+-0.1) | 25 | 300/600 | 1100/2200 |
15/30 |
FAQ:
Q: Do you provide OEM service ?
A: Yes, we can print your logo on the cable.
Q: Can you provide free samples ?
A: If we have stock, free sample is available.
Q: How can you guarentee the quality ?
A: Build on our perfect quality management system, all of our products were 100% tested before the shipment.
Q: What is the min
A: Generally 10km.
Q: What's your payment terms ?
A: We accept T/T, Western Union, Paypal, L/C